-
-
Product
-
-

| Number | Model | Thickness | Size | Color | |||||
| b | F | D | d | H | L | ||||
| mm | mm | mm | mm | mm | mm | mm | |||
| Wire cross-section: 0.5–1.5 mm² (American Wire Gauge 22–16); Maximum current: Imax = 10 A | |||||||||
| 1 | MPD1.25-156 | 0.4 | 4 | 11 | 3.8 | 1.7 | 10 | 21 | red |
| Conductor cross-section: 1.5–2.5 mm² (American Wire Gauge 16–14); Maximum current: Imax = 15 A | |||||||||
| 2 | MPD2-156 | 0.4 | 4 | 11 | 4.3 | 2.3 | 10 | 21 | Blue |
| 3 | MPD2-195 | 0.4 | 5 | 11 | 4.3 | 2.3 | 10 | 21 | |
| Conductor cross-section: 4–6 mm² (American Wire Gauge 12–10); Maximum current: Imax = 24 A. | |||||||||
| 4 | MPD5.5-195 | 0.4 | 5 | 11 | 5.7 | 3.4 | 12 | 25 | Yellow |
More Products
Product Showcase
Address: No. 7, North Zone, Pixian Modern Industrial Park, No. 958, Gangtong North 4th Road, Pixian District, Chengdu, Sichuan Province
Email:18080986666@163.com
©2023 All rights reserved by Chengdu Longyu Electric Co., Ltd. Website:300.cn