-
-
Product
-
-

| Number | Model | Conductor cross-section | Size | Maximum current | Color | |||
| A.W.G | mm2 | l | d | L | ||||
| mm | mm | mm | ||||||
| Conductor cross-section: 0.5–35 mm²; Maximum current: Imax = 160 A | ||||||||
| 1 | BV1.25 | 22-16 | 0.5-1.5 | 15 | 4.4 | 26 | 19A | red |
| 2 | BV2 | 16-14 | 1.5–2.5 | 15 | 5.1 | 26 | 27A | Blue |
| 3 | BV5.5 | October 12 | 4-6 | 15 | 6.8 | 26 | 48A | Yellow |
More Products
Product Showcase
Address: No. 7, North Zone, Pixian Modern Industrial Park, No. 958, Gangtong North 4th Road, Pixian District, Chengdu, Sichuan Province
Email:18080986666@163.com
©2023 All rights reserved by Chengdu Longyu Electric Co., Ltd. Website:300.cn