-
-
Product
-
-
Product Specifications
| Serial Number | Product Name | Product Specifications | Remarks |
| 1 | Busbar 1P | 1.2*8Z 53 teeth | 200 pieces per item, 20 pieces per bundle |
| 2 | Busbar 1P | 1.5*8Z 53 teeth | 200 pieces per item, 20 pieces per bundle |
| 3 | Busbar 2P | 1.2*5Z 40A, pitch 36 | 100 pieces per item, 10 pieces per bundle |
| 4 | Busbar 3P | 1.2*5H 18 teeth | 100 pieces per item, 10 pieces per bundle |
| 5 | Busbar 3P | 1.2*5Z 18 teeth | 100 pieces per item, 10 pieces per bundle |
| 6 | Busbar 3P | 1.5×8Z, 18 teeth, 63A, pitch 54 | 100 pieces per item, 10 pieces per bundle |
| 7 | Busbar 1P-L | 1.2*5Z 22 teeth | 100 pieces per item, 10 pieces per bundle |
| 8 | Busbar 1P-L | 1.2*8Z 22 teeth (distance 45) | 100 pieces per item, 10 pieces per bundle |
| 9 | Busbar 2P-L | 1.2×5H, 16 teeth, pitch 63 | 100 pieces per item, 10 pieces per bundle |
| 10 | Busbar 2P-L | 1.2×5Z, 16 teeth, pitch 63 | 100 pieces per item, 10 pieces per bundle |
| 11 | Busbar 2P-L | 1.2×8Z, 16 teeth, pitch 63 | 100 pieces per item, 10 pieces per bundle |
| 12 | Busbar 2P-L | 1.5×8Z, 16 teeth, pitch 63 | 100 pieces per item, 10 pieces per bundle |
| 13 | Busbar 3P-L | 1.2*5Z, 10 teeth, pitch 99 | 50 items per piece |
| 14 | Busbar 4P-L/3P+N | 1.2*5Z(116) 9 teeth | 100 pieces per item |
| 15 | Busbar 3P+N | 1.2*5Z(99) 10 teeth | 100 pieces per item |
| 16 | Bus DPN-L | 1.2*5Z, pitch 36 | 50 items per piece |
| 17 | Busbar 4P | 1.5*8Z | |
| 18 | New-type combined busbar | GK701-63A-A3 | |
| 19 | New-type combined busbar | GK701-63A-B6 | |
| 20 | New-type combined busbar | GK701-63A-A12 | |
| 21 | New-type combined busbar | GK702-63A-B2 | |
| 22 | New-type combined busbar | GK701-63A-B10 | |
| 23 | New-type combined busbar | GK701-63A-A6 | |
| 24 | New-type combined busbar | GK702-63A-A4 | |
| 25 | New-type combined busbar | GK703-63A-B2 | |
| 26 | New-type combined busbar | GK703-100A-B2 | |
| 27 | New-type combined busbar | GK702-63A-A5 | |
| 28 | New-type combined busbar | GK703-100A-A2 | |
| 29 | New-type combined busbar | GK702-63A-A6 | |
| 30 | New-type combined busbar | GK703-100A-A4 | |
| 31 | New-type combined busbar | GK703-63A-A2 | |
| 32 | New-type combined busbar | GK702-63A-A3 | |
| 33 | New-type combined busbar | GK702-63A-A2 | |
| 34 | New-type combined busbar | GK703-63A-A3 | |
| 35 | New-type combined busbar | GK703-63A-A4 | |
| 36 | New-type combined busbar | GK701-63A-A2 | |
| 37 | Busbar 3P | 1.8*8Z (80A) | 100 pieces per item |
| 39 | Busbar 3P | 1.2*8H 40A | 100 per item |
| 42 | Busbar 2P | 2*10Z | 100 pieces per item |
| 43 | Busbar 1P-L | 1.5×8 red copper, tooth pitch 54 mm (for Chint 63-type 1P+N circuit breaker) | 100 pieces per item |
| 44 | Busbar 2P | 1.5×8Z, 63A, 27 teeth (pitch 36) | 100 pieces per item |
| 45 | Busbar 2P-L | 1.5×8 red copper, tooth pitch 72 mm (for Chint 63-type 2P+N circuit breaker) | 100 pieces per item |
| 46 | Busbar 1P-L | 1.5*8Z 22 teeth (pitch 45) | 100 pieces per item |
| 47 | Busbar 3P | 2*10Z 100A | |
| 48 | Bus DPN-L | 1.5*8Z, pitch 36 |
More Products
Product Showcase
Address: No. 7, North Zone, Pixian Modern Industrial Park, No. 958, Gangtong North 4th Road, Pixian District, Chengdu, Sichuan Province
Email:18080986666@163.com
©2023 All rights reserved by Chengdu Longyu Electric Co., Ltd. Website:300.cn